Pristina
Kosovo
Sat. Aug 7
B&B GOLDEN Hotel | |
---|---|
Confirmation number | 2249.465.867 |
PIN code | 1596 |
Booking details | 1 night, 1 room Add space for more guests |
---|---|
You booked for | 2 adults, 1 child (5 years old) |
Check-in | Saturday, 7 August 2021 (11:00 – 23:30) |
Check-out | Sunday, 8 August 2021 (until 13:00) |
1 room | ALL 2,464 |
---|---|
16 % VAT | ALL 394 |
3 % City tax | ALL 75 |
Price (for 2 guests) | approx. ALL 2,933 € 24 |
---|
Skopje
Macedonia
Sun. Aug 8
Skopje Arch Residence | |
---|---|
Confirmation number | 2949.435.764 |
PIN code | 0377 |
Booking details | 1 night, 1 room Add space for more guests |
---|---|
You booked for | 2 adults, 1 child (5 years old) |
Check-in | Sunday, 8 August 2021 (14:00 – 00:00) |
Check-out | Monday, 9 August 2021 (until 11:00) |
Arrival time |
1 room | ALL 2,984 |
---|---|
5 % VAT | ALL 149 |
€ 0.68 City tax per person per night | ALL 166 |
Price (for 2 guests) | approx. ALL 3,299 € 27 |
---|
Belgrade
Serbia
Mon., Aug 9
Boutique Hotel Madison | |
---|---|
Confirmation number | 2532.360.387 |
PIN code | 3471 |
Booking details | 1 night, 1 room Add space for more guests |
---|---|
You booked for | 2 adults, 1 child (5 years old) |
Check-in | Monday, 9 August 2021 (13:00 – 23:00) |
Check-out | Tuesday, 10 August 2021 (07:00 – 11:00) |
1 room | ALL 6,675 |
---|---|
10 % VAT | ALL 668 |
Price (for 2 guests) | approx. ALL 7,343 € 60.09 |
---|
Sighisoara
Wed. Aug 11
DoubleTree by Hilton Hotel Sighisoara – Cavaler | |
---|---|
Confirmation number | 3611.930.561 |
PIN code | 1546 |
Booking details | 1 night, 1 room Add space for more guests |
---|---|
You booked for | 2 adults, 1 child (5 years old) |
Check-in | Wednesday, 11 August 2021 (from 15:00) |
Check-out | Thursday, 12 August 2021 (until 12:00) |
Get a better room for just ALL 1,133.01
1 room | ALL 9,172 |
---|---|
5 % VAT | ALL 459 |
Price (for 2 guests) | approx. ALL 9,631 € 79.05 |
---|
Bran Castle / Peles Castle
Thurs. Aug 12
Fri. Aug 13
Hanul Bran | |
---|---|
Confirmation number | 2528.326.636 |
PIN code | 5728 |
Booking details | 2 nights, 1 room Add space for more guests |
---|---|
You booked for | 2 adults, 1 child (5 years old) |
Check-in | Thursday, 12 August 2021 (16:00 – 00:00) |
Check-out | Saturday, 14 August 2021 (11:30 – 12:00) |
1 room | ALL 14,455 |
---|---|
5 % VAT | ALL 723 |
1.50 % City tax | ALL 217 |
Price | approx. ALL 15,395 621 lei |
---|
Bucharest
Sat. Aug 14
Sun. Aug 15
Mon. Aug 16
Luxury Westpark 2? Has a washer and it’s a full apartment. Cancel before 6 Aug though.
Veliko Tarnovo
Bulgaria
Tue. Aug 17
Plovdiv
Wed. Aug 18
Sofia
Thur. Aug 19
Fri. Aug 20
Thessaloniki
Greece
Sat. Aug 21